PCD Profiling Cutter Heads for Edgebanding Machines DGB - Precise edge profiling for wood, MDF and chipboard

HSK32 Type 33
| RH CODE | LH CODE | D1 | D2 | MOUNTING | L1 | L2 | R | Z |
|---|---|---|---|---|---|---|---|---|
| Right-hand | Left-hand | mm | mm | Mounting | mm | mm | Radius | Cutting edges |
| CA50089P | CA51089P | 74 | 70 | HSK32 | 33 | 31,5 | R1 | Z4 |
| CA50090P | CA51090P | 74 | 70 | HSK32 | 33 | 31,5 | R2 | Z4 |
| CA50091P | CA51091P | 74 | 70 | HSK32 | 33 | 31,5 | R3 | Z4 |
HSK25R Type 23
| RH CODE | LH CODE | D1 | D2 | MOUNTING | L1 | L2 | R | Z |
|---|---|---|---|---|---|---|---|---|
| Right-hand | Left-hand | mm | mm | Mounting | mm | mm | Radius | Cutting edges |
| CA50092P | CA51092P | 76 | 70 | HSK25R | 23 | 17,5 | R1 | Z4 |
| CA50093P | CA51093P | 76 | 70 | HSK25R | 23 | 17,5 | R2 | Z4 |
Standard Type
| RH CODE | LH CODE | D1 | D2 | L1 | F | Z | R | H |
|---|---|---|---|---|---|---|---|---|
| Right-hand | Left-hand | mm | mm | mm | mm | Cutting edges | Radius | PCD width |
| CA50094P | CA51094P | 56 | 47 | 14,5 | 16 (DKN) | Z4 | 2 | 3 |
| CA50095P | CA51095P | 57 | 50 | 12 | 20 (DKN) | Z2+2 | 2 | 3 |
| CA50096P | CA51096P | 58 | 50 | 8 | 16 (DKN) | Z4 | 2 | 3 |
| CA50097P | CA51097P | 67 | 61 | - | 16 (DKN) | Z4 | 1 | 4 |
| CA50098P | CA51098P | 69 | 61 | 13,5 | 16 (DKN) | Z4 | 2 | 4 |
| CA50099P | CA51099P | 72,5 | 61 | 19 | 20 (DKN) | Z4 | 2 | 3 |
Powered by Phoca Cart

