DGL Premill PCD Cutter Heads with Replaceable Plates for Edgebanding Machines

encabezado DGL en
medidas DGM
RH CODELH CODED1FL1L2L3ZA°PLATESHTYPE
Right-hand Left-hand mm mm Cutting length mm mm Cutting edges Angle PCD plates Plate width Mounting
CA50062P CA51062P 60 20 (DKN) 32 43,5 - Z2+2 35° 6 (A) 2,5 A
CA50063P CA51063P 60 20 (DKN) 64 44 75,5 Z2+2 35° 12 (A) 2,5 B
CA50064P CA51064P 60 25 (DKN) 63 63,5 71 Z2+2 30° 12(A)+2(B) 2,5 C
CA50065P CA51065P 70 25 (DKN) 43 51,5 61 Z2+2 30° 8 (A) 2,5 D
CA50066P CA51066P 70 20 (DKN) 54 28 64 Z2+2 30° 10 (A) 2,5 C
CA50067P CA51067P 70 25 (DKN) 63 71,5 81 Z2+2 30° 12 (A) 2,5 D
CA50068P CA51068P 80 25 (DKN) 47 61 65 Z2+2 46° 10 (A) 2,5 D
CA50069P CA51069P 80 30 (DKN) 65 76 - Z3+3 30° 18 (A) 2,5 A
CA50070P CA51070P 80 30 (DKN) 44 55 - Z3+3 35° 12 (A) 2,5 A
CA50071P CA51071P 80 30 (DKN) 54 65 - Z3+3 35° 10(A) 2,5 A
CA50072P CA51072P 80 30 (DKN) 65 54 75 Z3+3 35° 18 (A) 2,5 C
CA50073P CA51073P 80 25 (DKN) 65 64 75 Z3+3 35° 15(A)+6(B) 2,5 C
CA50074P CA51074P 85 30 (DKN) 48 50 58 Z3+3 35° 12(A)+3(B) 2,5 B
CA50075P CA51075P 100 20 (DKN) 65 42 77,5 Z3+3 35° 18 (A) 2,5 B
CA50076P CA51076P 100 20 (DKN) 33 42 45,5 Z3+3 35° 9 (A) 2,5 B
CA50077P CA51077P 100 30 (DKN) 44 40,6 54,5 Z3+3 35° 12 (A) 2,5 B
CA50078P CA51078P 100 30 (DKN) 44 40 54 Z3+3 35° 12 (A) 2,5 C
CA50079P CA51079P 100 30 (DKN) 51 60 61 Z2+2 35° 8(A)+2(B) 2,5 D
CA50080P CA51080P 100 30 (DKN) 51 60 61 Z3+3 35° 12(A)+3(B) 2,5 D
CA50081P CA51081P 100 30 (DKN) 84 56,5 92,5 Z2+2 30° 16(A) 2,5 B
CA50082P CA51082P 100 30 (DKN) 124 96 132 Z2+2 30° 22(A) 2,5 C
CA50083P CA51083P 100 30 (DKN) 65 59 75 Z2+2 35° 10(A)+4(B) 2,5 D
CA50084P CA51084P 100 30 (DKN) 65 59 75 Z3+3 35° 12(A)+6(B) 2,5 D
CA50085P CA51085P 100 30 (DKN) 65 60,5 78,5 Z3+3 46° 21 (A) 2,5 B
CA50086P CA51086P 100 30 (DKN) 44 54 58 Z3+3 46° 15(A) 2,5 C
CA50087P CA51087P 125 30 (DKN) 65 56,5 77 Z3+3 35° 18 2,5 B
CA50088P CA51088P 125 30 (DKN) 65 45 75 Z3+3 35° 18 2,5 B

PCD Insert TYPE A for Premill Cutters

PCD Insert Type A for premill cutters
HLTYPEDESCRIPTION
mm mm Type Condition
3 14 A Unsharpened
3 14 A Sharpened

PCD Insert TYPE B - LH

PCD Insert Type B LH for premill cutters
HLTYPEDESCRIPTION
mm mm Type Condition
3 7 B Unsharpened
3 7 B Sharpened

PCD Insert TYPE B - RH

PCD Insert Type B RH for premill cutters
HLTYPEDESCRIPTION
mm mm Type Condition
3 7 B Unsharpened
3 7 B Sharpened
 
Powered by Phoca Cart
© 2026 ALZA CUTTING TOOLS. All rights reserved.   |   Legal Notice   |   Privacy Policy   |   Cookie Policy