HSS Circular Saw Blades - HSS DMo5 Circular Saw Blades with BW Tooth Geometry and VAPO or TiCN Coating for Metal Profiles and Tubes

SKU:
DSHS
| RH CODE | TOOTH GRIND | D1 | D2 | K | PITCH-T | DRIVE HOLES | COATING | Z | STOCK |
|---|---|---|---|---|---|---|---|---|---|
| Reference | Tooth grind | Blade diameter | Bore diameter | Tooth width | Tooth pitch | Drive holes | Coating | Teeth | Availability |
| DS52006P | BW | 200 | 32 | 1.8 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z160 | SI |
| DS52007P | BW | 225 | 32 | 1.9 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z180 | SI |
| DS52008P | BW | 250 | 32 | 2.0 | T5 | 2/8/45+2/9/50+2/11/63 | VAPO | Z160 | SI |
| DS52009P | BW | 250 | 32 | 2.0 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z200 | SI |
| DS52010P | BW | 275 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z220 | SI |
| DS52011P | BW | 300 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z220 | SI |
| DS52012P | BW | 315 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z240 | SI |
| DS52013P | BW | 350 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | VAPO | Z280 | SI |
| DS52014P | BW | 250 | 32 | 2.0 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z200 | SI |
| DS52015P | BW | 275 | 32 | 2.0 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z220 | SI |
| DS52016P | BW | 275 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z220 | SI |
| DS52017P | BW | 300 | 32 | 2.0 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z220 | SI |
| DS52018P | BW | 300 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z220 | SI |
| DS52019P | BW | 315 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z240 | SI |
| DS52020P | BW | 350 | 32 | 2.5 | T4 | 2/8/45+2/9/50+2/11/63 | TiCN | Z280 | SI |
Powered by Phoca Cart

