| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting diameter | Shank diameter | Cutting length | Overall length | Shank length | Cutting edges | Availability |
| BR30047P | BR30062P | 14 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30048P | BR30063P | 15 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30049P | BR30064P | 16 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30050P | BR30065P | 18 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30051P | BR30066P | 20 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30052P | BR30067P | 22 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30053P | BR30068P | 25 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30054P | BR30069P | 26 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30055P | BR30070P | 30 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30056P | BR30071P | 35 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30057P | BR30072P | 40 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30058P | BR30073P | 45 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30059P | BR30074P | 50 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30060P | BR30075P | 55 | 10 | ---- | 70 | 26 | Z2 | YES |
| BR30061P | BR30076P | 60 | 10 | ---- | 70 | 26 | Z2 | YES |
Powered by Phoca Cart


