Solid Carbide Helical Router Bits (HWM) - Solid Carbide Z2 Downcut Helical Router Bit for Woodworking and CNC

Fresa Helicoidal de Metal Duro Z2 Corte Negativo en
SKU:
WDB
RH CODELH CODED1D2L1L2L3ZSTOCK
Right-hand rotation Left-hand rotation Cutting Ø Shank Ø Cutting length Overall length Cutting length P Cutting flutes Availability
FL52001N FL53001N 3 3 12 50 --- Z2 SI
FL52002N FL53002N 3 6 12 60 --- Z2 SI
FL52003N FL53003N 3 8 12 60 --- Z2 SI
FL52004N FL53004N 3.18 6.35 12.7 50.8 --- Z2 SI
FL52005N FL53005N 3.97 6.35 12.7 50.8 --- Z2 SI
FL52006N FL53006N 4 4 15 50 --- Z2 SI
FL52007N FL53007N 4 6 15 60 --- Z2 SI
FL52008N FL53008N 4 8 15 60 --- Z2 SI
FL52009N FL53009N 4.76 6.35 19.05 50.8 --- Z2 SI
FL52010N FL53010N 5 5 17 50 --- Z2 SI
FL52011N FL53011N 5 6 17 60 --- Z2 SI
FL52012N FL53012N 5 8 17 60 --- Z2 SI
FL52013N FL53013N 6 6 27 70 --- Z2 SI
FL52014N FL53014N 6 8 27 70 --- Z2 SI
FL52015N FL53015N 6.35 6.35 19.05 50.8 --- Z2 SI
FL52016N FL53016N 6.35 6.35 25.4 63.5 --- Z2 SI
FL52017N FL53017N 7.94 12.7 25.4 76.2 --- Z2 SI
FL52018N FL53018N 8 8 22 70 --- Z2 SI
FL52019N FL53019N 8 8 32 80 --- Z2 SI
FL52020N FL53020N 8 8 42 90 --- Z2 SI
FL52021N FL53021N 9.52 12.7 31.75 82.5 --- Z2 SI
FL52022N FL53022N 10 8 32 80 --- Z2 SI
FL52023N FL53023N 10 10 32 80 --- Z2 SI
FL52024N FL53024N 10 10 42 90 --- Z2 SI
FL52025N FL53025N 10 12 32 83 --- Z2 SI
FL52026N FL53026N 12 8 35 83 --- Z2 SI
FL52027N FL53027N 12 12 35 83 --- Z2 SI
FL52028N FL53028N 12.7 12.7 31.75 76.2 --- Z2 SI
FL52029N FL53029N 12.7 12.7 38.1 88.9 --- Z2 SI
FL52030N FL53030N 12.7 12.7 50.8 101.6 --- Z2 SI
FL52031N FL53031N 14 14 52 110 --- Z2 SI
FL52032N FL53032N 16 16 55 110 --- Z2 SI

 

 
Powered by Phoca Cart
© 2026 ALZA CUTTING TOOLS. All rights reserved.   |   Legal Notice   |   Privacy Policy   |   Cookie Policy