Tools marked NO in the STOCK column are MADE TO ORDER.
If you require any of these tools, please contact us. Use the link below.
| RH CODE | LH CODE | D1 | D2 | L1 | L2 | L3 | Z | STOCK |
|---|---|---|---|---|---|---|---|---|
| Right-hand rotation | Left-hand rotation | Cutting Ø | Shank Ø | Cutting length | Overall length | Material | Cutting flutes | Availability |
| FL64004P | --- | 10 | 12x40 | 25 | 75 | DP | Z1+1(3 DP+1 HW) | YES |
| FL64005P | --- | 12 | 12x40 | 25 | 76 | DP | Z1+1(3 DP+1 HW) | YES |
| FL64006P | --- | 12 | 12x40 | 35 | 85 | DP | Z1+1(4 DP+1 HW) | YES |
| FL64007P | --- | 12.7 | 12.7x40 | 25 | 76 | DP | Z1+1(3 DP+1 HW) | NO |
| FL64008P | --- | 12.7 | 12.7x40 | 35 | 84 | DP | Z1+1(4 DP+1 HW) | NO |
| FL64009P | --- | 15.87 | 15.87x40 | 27 | 85 | DP | Z1+1(3 DP+1 HW) | NO |
| FL64010P | --- | 15.87 | 15.87x50 | 45 | 103 | DP | Z1+1(5 DP+1 HW) | NO |
| FL64011P | --- | 16 | 16x50 | 25 | 85 | DP | Z1+1(3 DP+1 HW) | YES |
| FL64012P | --- | 16 | 16x50 | 35 | 95 | DP | Z1+1(4 DP+1 HW) | YES |
| FL64013P | --- | 18 | 20x50 | 25 | 87 | DP | Z1+1(3 DP+1 HW) | YES |
| FL64014P | --- | 18 | 20x50 | 35 | 97 | DP | Z1+1(4 DP+1 HW) | NO |
| FL64015P | --- | 18 | 20x50 | 45 | 107 | DP | Z1+1(5 DP+1 HW) | YES |
| FL64016P | --- | 19.05 | 19.05x50 | 25 | 85 | DP | Z1+1(3 DP+1 HW) | NO |
| FL64017P | --- | 19.05 | 19.05x50 | 45 | 104 | DP | Z1+1(5 DP+1 HW) | NO |
| FL64018P | --- | 20 | 20x50 | 25 | 85 | DP | Z1+1(3 DP+1 HW) | NO |
| FL64019P | --- | 20 | 20x50 | 35 | 95 | DP | Z1+1(4 DP+1 HW) | YES |
| FL64020P | --- | 20 | 20x50 | 45 | 104 | DP | Z1+1(5 DP+1 HW) | YES |
| FL64021P | --- | 20 | 20x50 | 55 | 113 | DP | Z1+1(6 DP+1 HW) | YES |
✉ Send Drawing and Request a Quote
Powered by Phoca Cart


